Applications
Product Applications
Suspension
- Front Suspension
- Rear Suspension
- Shock Absorbers
Steering
Chassis
Front Suspension Systems
| product group | top |
Front Suspension Components
| product group | top |
| Model | Year | Upper Arms | Lower Arms |
Strut Rods |
Eccentric Elim. |
Spindles3 | Anti-Roll Bars | |
| Straight | Dropped | |||||||
| Comet | 1960-1962 |
- |
- |
|||||
1963 |
- |
|||||||
1964-1965 |
- |
|||||||
1966-1967 |
||||||||
1968-1970 |
||||||||
1971-1977 |
- |
|||||||
| Cougar | 1967 |
|||||||
1968-1970 |
||||||||
1971-1973 |
||||||||
| Cyclone | 1964-1965 |
- |
||||||
1966-1967 |
||||||||
1968-1971 |
||||||||
| Fairlane | 1966-1967 |
|||||||
1968-1969 |
||||||||
1970-1971 |
||||||||
| Falcon | 1960-1962 |
- |
- |
|||||
1963 |
- |
|||||||
1964-1965 |
- |
|||||||
1966-1967 |
||||||||
1968-1970 |
||||||||
| Maverick | 1970-1977 |
|||||||
| Montego | 1968-1969 |
|||||||
1970-1971 |
||||||||
| Mustang | 1964-1966 |
- |
||||||
1967 |
||||||||
1968-1970 |
||||||||
1971-1973 |
||||||||
| Ranchero | 1960-1962 |
- |
||||||
1963 |
- |
|||||||
1964-1965 |
- |
|||||||
1966-1967 |
||||||||
1968-1969 |
||||||||
1970-1971 |
||||||||
| Torino | 1968-1969 |
|||||||
1970-1971 |
||||||||
| Footnotes | ||||||||
| * | Sub-kit listed. All coil-over kits are ordered using the main sales kit part number: FCOC-FD | |||||||
| 1 | 6 cylinder spindles must be upgraded to V8 spindles. | |||||||
| 2 | Excludes Boss 429 | |||||||
| 3 | Installation Requirements
Balljoints: Factory or aftermarket interchangeable upper
and lower balljoints. Direct bolt-on for all applications listed. |
|||||||
| 4 | Installation requires use of both LCA-06-SVH and STRD-07-SVH. Does not fit with OEM lower control arm or strut rod. | |||||||
Rear Suspension Systems
| product group | top |
| Model | Year | Torque-Arm | Mini-Tub g-Link | g-Bar / g-Link | Leaf-Spring | |
| Coil-Over | Air-Spring | Suspension | ||||
| Comet | 1960-1965 | - | - | 58XX-Q10 | 58XX-Q10 | - |
| 1966-1970 | - | - | - | - | - | |
| Cougar | 1967-1970 | YES | - | 58XX-C10 | 58XX-C10 | - |
| 1971-1973 | - | - | - | - | - | |
| Cyclone | 1964-1965 | - | - | 58XX-Q10 | 58XX-Q10 | - |
| Falcon | 1960-1965 | - | - | 58XX-Q10 | 58XX-Q10 | - |
| 1966-1970 | - | - | - | - | - | |
| Mustang | 1964-1966 | YES | 5854-M10 | 58XX-M10 | 58XX-M10 | YES |
| 1967-1970 | YES | 5854-M10 | 58XX-M20 | 58XX-M20 | YES | |
| 1969-1970 (Boss) |
YES | 5854-M10 | 58XX-M20 | 58XX-M20 | YES | |
| 1971-1973 | - | - | 58XX-M30 | 58XX-M30 | YES | |
| Ranchero | 1960-1965 | - | - | 58XX-Q10 | 58XX-Q10 | - |
Rear Suspension Components
| product group | top |
| Model | Year | Anti-Roll Bar | Panhard Bar | Torque Arm | Leaf-Spring Components | ||
| Front-Eye Bushing Set |
Rear-Eye Shackle Set |
Spring Plates | |||||
| Comet | 1963 | ARRM1-12 | - | - | - | - | - |
| 1964-1965 | ARRM1-12 | - | - | LSP-04 | - | - | |
| 1966-1970 | ARRM1-12 | - | - | LSP-04 | - | - | |
| 1971-1977 | - | - | - | LSP-04 | - | - | |
| Cougar | 1967-1970 | ARRM1-12 | PHL-M10 | TA2F9-36 | LSP-04 | - | LSP-01 |
| 1971-1972 | ARRM1-12 | PHL-M10 | TA2F9-36 | LSP-04 | LSP-052 | LSP-01 | |
| 1973 | ARRM1-12 | PHL-M10 | TA2F9-36 | LSP-04 | - | LSP-01 | |
| Cyclone | 1964-1965 | ARRM1-12 | - | - | LSP-04 | - | - |
| 1966-1967 | ARRM1-12 | - | - | - | - | - | |
| 1968-1971 | ARRM1-12 | - | - | - | - | - | |
| Fairlane | 1965 | - | - | - | LSP-04 | - | - |
| 1966-1967 | - | - | -- | LSP-04 | - | - | |
| 1968-1971 | - | - | - | LSP-04 | - | - | |
| Falcon | 1963 | ARRM1-12 | - | - | - | - | - |
| 1964-1965 | ARRM1-12 | - | - | LSP-04 | LSP-05 | LSP-01 | |
| 1966-1970 | ARRM1-12 | - | - | LSP-04 | LSP-05 | - | |
| Maverick | 1970-1977 | - | - | - | LSP-04 | - | - |
| Montego | 1968-1971 | - | - | - | LSP-04 | - | - |
| Mustang | 1964-1966 | ARRM1-12 | PHL-M10 | TA2F9-33 | LSP-04 | LSP-05 | LSP-01 |
| 1967-1970 | ARRM1-12 | PHL-M10 | TA2F9-33 | LSP-04 | LSP-05 | LSP-01 | |
| 1971-1973 | ARRM1-12 | PHL-M10 | TA2F9-33 | LSP-04 | LSP-05 | LSP-01 | |
| Ranchero | 1960-1963 | - | - | - | - | - | - |
| 1964-1965 | - | - | - | LSP-04 | - | - | |
| 1966-1971 | - | - | - | LSP-04 | - | - | |
| Torino | 1968-1971 | - | - | - | LSP-04 | - | - |
| Footnotes | |||||||
| 1 | FAB9™ 9" rearend housings can also be custom built to order. Contact our sales staff for further information. | ||||||
| 2 | Excludes some vehicles; verify 1.375" rear spring-eye ID before ordering. | ||||||
VariShock Bolt-Ins
| product group | top |
| Model | Year | OE Bolt-Ins* (front) | OE Bolt-Ins* (rear) | Bolt-On Air Spring (front) | Bolt-On Coil-Over (front) | |
| Comet | 1960-1965 | 14X47-515 | 14X44-715 | 13M11FX | 86M11FX | |
| 1966-1967 | sedan | 14X47-515 | 14X44-715 |
13M21FX | 86M21FX | |
| wagon | 14X47-515 | 14X49-715 | 13M21FX | 86M21FX | ||
| 1971-1977 | 14X67-425 | 14X49-715 | 13M21FX | 86M21FX | ||
| Cougar | 1967-1970 | 14X67-425 | 14X44-715 | 13M21FX | 86M21FX | |
| 1971-1973 | 14X47-425 | 14X44-715 | 13M21FX | 86M21FX | ||
| Cyclone | 1964 | 14X47-515 | - | 13M11FX | 86M11FX | |
| 1965 | 14X47-515 | 14X49-825 | 13M11FX | 86M11FX | ||
| 1966-1967 | 14X47-515 | 14X49-825 | 13M21FX | 86M21FX | ||
| 1968-1971 | 14X47-515 | 14X44-715 | 13M21FX | 86M21FX | ||
| Fairlane | 1966-1971 | sedan | 14X47-515 | 14X44-715 |
13M21FX | 86M21FX |
| wagon | 14X47-515 | 14X49-715 | 13M21FX | 86M21FX | ||
| Falcon | 1960-1965 | 14X47-515 | 14X44-715 | 13M11FX | 86M11FX | |
| 1966-1970 | sedan | 14X47-515 | 14X44-715 |
13M21FX | 86M21FX | |
| wagon | 14X47-515 | 14X49-715 | 13M21FX | 86M21FX | ||
| Maverick | 1970-1977 | 14X67-425 | 14X49-715 | 13M21FX | 86M21FX | |
| Montego | 1968-1971 | sedan | 14X47-515 | 14X44-715 |
13M21FX | 86M21FX |
| wagon | 14X47-515 | 14X49-715 | 13M21FX | 86M21FX | ||
| Mustang | 1964-1966 | 14X67-425 | 14X44-715 | 13M11FX | 86M11FX | |
| 1967-1970 | 14X67-425 | 14X44-715 | 13M21FX | 86M21FX | ||
| 1971-1973 | 14X47-425 | 14X44-715 | 13M21FX | 86M21FX | ||
| Ranchero | 1960-1965 | 14X47-515 | 14X44-715 | 13M11FX | 86M11FX | |
| 1966-1971 | 14X47-515 | 14X49-715 | 13M21FX | 86M21FX | ||
| Torino | 1968-1971 | 14X47-515 | 14X44-715 | 13M21FX | 86M21FX | |
| Notes | ||||||
| * | Available in SensiSet (SS) factory-valved, QuickSet 1 (QS1) single-adjustable, and QuickSet 2 (QS2) double-adjustable versions. Bolt-In front shocks are larger in diameter than the hole in the shock tower. The coil spring must be removed to allow installation of the shock. Due to deviations in ride height, you must verify that the application chart suggested shock will actually fit your vehicle. Consult the dimensional chart below to determine that the selected shock's compressed length, extended length, and upper and lower mounts are correct for your vehicle. |
|||||
VariShock Bolt-Ins Dimensions
| product group | top |
| SensiSet (SS) | QuickSet 1 (QS1) | QuickSet 2 (QS2) | Ride Height | Compressed Length | Extended Length | Shock Travel | Upper Mount Type | Lower Mount Type |
| 14044-715 | 14144-715 | 14244-715 | 14.40 | 10.83 | 17.98 | 7.15 | Stem 3/8 | Stem 3/8 |
| 14047-425 | 14147-425 | 14247-425 | 9.96 | 7.84 | 12.09 | 4.25 | Stem 3/8 | Stud Plate |
| 14047-515 | 14147-515 | 14247-515 | 11.31 | 8.74 | 13.89 | 5.15 | Stem 3/8 | Stud Plate |
| 14049-715 | 14149-715 | 14249-715 | 14.78 | 11.20 | 18.35 | 7.15 | Stem 3/8 | Cantilever Pin 1/2 |
| 14049-825 | 14149-825 | 14249-825 | 16.43 | 12.30 | 20.55 | 8.25 | Stem 3/8 | Cantilever Pin 1/2 |
| 14067-425 | 14167-425 | 14267-425 | 11.70 | 9.58 | 13.83 | 4.25 | Crossbar Closed | Stud Plate |
Rack and Pinion
| product group | top |
| Model | Year | Column Set | Manual Rack | Power Rack | ||
| Small Block (Windsor) |
Big Block (Cleveland, FE) |
Small Block (Windsor) |
Big Block (Cleveland, FE) |
|||
| Comet | 1960-19651 | COLM-02 | RCKM-03 | - | RCKP-03 | - |
| Cougar | early 19672 | COLM-01 | RCKM-02 | RCKM-01 | RCKP-02 | RCKP-01 |
| late 19672-1969 | COLM-03 | RCKM-02 | RCKM-01 | RCKP-02 | RCKP-01 | |
| 1970 | COLM-03 | RCKM-02 | RCKM-01 | RCKP-02 | RCKP-01 | |
| 1971-1973 | - | - | - | RCKP397 | RCKP397 | |
| Falcon | 1960-19651 | COLM-02 | RCKM-03 | - | RCKP-03 | - |
| Mustang | 1964-19661 | COLM-01 | RCKM-02 | - | RCKP-02 | - |
| early 19672 | COLM-01 | RCKM-02 | RCKM-01 | RCKP-02 | RCKP-01 | |
| late 19672-1969 | COLM-03 | RCKM-02 | RCKM-01 | RCKP-02 | RCKP-01 | |
| 1969 Boss-1970 | COLM-03 | RCKM-02 | RCKM-01 | RCKP-02 | RCKP-01 | |
| 1971-1973 | - | - | - | RCKP397 | RCKP397 | |
| Ranchero | 1960-19651 | COLM-02 | RCKM-03 | - | RCKP-03 | - |
| Footnotes | ||||||
| 1 | Installation of rack-and-pinion system on '60-65 Falcons and '64-66 Mustangs requires V8 spindles and tie-rod assemblies. | |||||
| 2 | 1967 only: |
|||||
Bump Steer Kits & Tie-Rod Adjusters
| product group | top |
Chassis - Subframe Connectors
| product group | top |
| Model | Year | Body Style | System | Connectors | Center Support |
| Cougar | 1967-1970 | Hardtop | SUBFC-51 | SUBFC-01 | SUBCS-01 |
| Convertible | SUBFC-52 | SUBFC-02 | SUBCS-03 | ||
| Mustang | 1965-1970 | Coupe, Fastback | SUBFC-51 | SUBFC-01 | SUBCS-01 |
| Convertible | SUBFC-52 | SUBFC-01 | SUBCS-03 |
Chassis - Shock Tower Braces
| product group | top |
| Model | Year | System | Export | Monte Carlo | Truss |
| Comet | 1960-1965 | TWRB-54 | TWRB-04 | TWRB-05 | TWRB-03 |
| Cougar | 1967-1970 | TWRB-51 | TWRB-01 | TWRB-02 | TWRB-03 |
| 1971-1973 | TWRB-52 | TWRB-07 | TWRB-08 | TWRB-03 | |
| Cyclone | 1960-1965 | TWRB-54 | TWRB-04 | TWRB-05 | TWRB-03 |
| Falcon | 1960-1965 | TWRB-54 | TWRB-04 | TWRB-05 | TWRB-03 |
| Mustang | 1965-1970 | TWRB-51 | TWRB-01 | TWRB-02 | TWRB-03 |
| 1971-1973 | TWRB-52 | TWRB-07 | TWRB-08 | TWRB-03 | |
| Ranchero | 1960-1965 | TWRB-54 | TWRB-04 | TWRB-05 | TWRB-03 |